Account data for Shann

SLinCA@Home member since23 Jan 2011
CountryFrance
Total credit45,252
Recent average credit100.02
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 69,221 436 13 Dec 2005
Wildlife@Home 8,019 395 13 Apr 2012
World Community Grid 66,618 321 15 Nov 2005
physics@home 9,438 193 17 Feb 2013
WEP-M+2 47,348 137 31 Dec 2006
SAT@home 52,699 123 10 Oct 2011
VGTU@Home 55,589 117 18 Feb 2012
OPTIMA@HOME 50,325 114 28 Mar 2011
IBERCIVIS 72,442 103 1 Apr 2008
LHC@home 63,156 96 18 Jul 2005
Leiden Classical 55,774 96 13 Feb 2006
WUProp@Home 58,079 88 7 Apr 2010
SLinCA@Home 45,252 85 23 Jan 2011
Distributed Data Mining 85,294 81 28 Feb 2010
malariacontrol.net 60,163 73 20 Jun 2006
EDGeS@Home 53,996 70 27 Oct 2009
Cosmology@Home 62,680 67 22 May 2007
HAL@Home 58,200 65 3 Sep 2008
Correlizer 77,457 53 17 Aug 2011
FightMalaria 55,634 41 26 Jul 2012
BURP 53,371 39 9 Mar 2005
NumberFields@home 99,537 37 20 Aug 2011
AlmereGrid Boinc Grid 51,270 36 28 Aug 2008
Surveill@Home 20,512 35 23 Jul 2011
Renderfarm.fi 51,024 35 2 Jul 2010
Docking@Home 65,927 33 13 Sep 2006
Rioja Science 54,029 28 18 May 2012
ABC@home 61,717 27 21 Nov 2006
Constellation 74,829 22 23 Dec 2010
Rosetta@home 52,818 21 17 Sep 2005
OProject 60,267 17 25 Aug 2012
Enigma@Home 87,558 17 10 Sep 2007
YAFU 88,465 13 2 Sep 2011
CAS@home 53,301 13 22 Jul 2010
sudoku@vtaiwan 53,605 12 13 Jan 2011
SETI@home Beta 147,747 12 19 Jun 2005
SZTAKI Desktop Grid 70,361 9 5 Aug 2005
SubsetSum@Home 61,895 8 13 Apr 2012
NFS@Home 59,887 7 11 Sep 2009
Lattice Project 51,083 7 29 Apr 2005
eOn 57,289 6 4 Sep 2010
primaboinca 102,337 5 24 Jul 2010
yoyo@home 100,090 4 11 Aug 2007
MindModeling@Home 78,872 4 9 Jan 2008
Najmanovich Research Group 53,881 4 11 Nov 2011
Distributed Rainbow Table Generator 808,605 3 26 Nov 2008
RNA World 51,949 2 21 Dec 2009
climateprediction.net 100,385 1 30 Dec 2004
Moo! Wrapper 156,141 1 15 May 2011
DNA@Home 41,784 1 31 Mar 2011
Asteroids@home 102,600 0 20 Jul 2012
Volpex@UH 11,988 0 16 Sep 2010
theSkyNet POGS 103,799 0 25 Aug 2012
Neurona@Home 251,185 0 16 Sep 2011
Ideologias@Home 17,409 0 2 Jun 2011
Test4Theory 35,495 0 5 Apr 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
Gerasim@Home 55,186 0 21 Feb 2007
RALPH@Home 43,673 0 16 Feb 2006
Pirates@Home 2,241 0 20 Feb 2005
Einstein@Home 127,455 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
orbit@home 18,688 0 5 Mar 2008
Superlink@Technion 48,116 0 17 Jun 2007
GPUGRID 102,520 0 8 Jul 2007
Albert@Home 100,238 0 20 Feb 2005
Collatz Conjecture 177,828 0 12 Jul 2009
SETI@home 208,074 0 15 May 2002
Virtual Prairie 37,040 0 4 Apr 2008
POEM@HOME 125,276 0 17 Oct 2007
MilkyWay@home 116,489 0 29 Aug 2007
Quake Catcher Network 22,977 0 24 Jan 2009
Biochemical Library 242 0 17 Oct 2010
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 25 May 2013 22:35:24 UTC