Account data for pokemon lapin

SLinCA@Home member since23 Jan 2011
CountryCanada
Total credit321
Recent average credit0.00
Computershidden

Projects in which pokemon lapin is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 225,046,271 108,195 12 Jul 2009
Asteroids@home 55,560 1,039 23 Jun 2012
Leiden Classical 185,424 1,039 25 Feb 2007
Einstein@Home 83,953 928 28 Jan 2007
Docking@Home 311,577 792 4 Sep 2008
SIMAP 127,197 374 16 Sep 2006
malariacontrol.net 117,026 268 4 Jan 2007
YAFU 236,978 230 7 Sep 2011
Correlizer 161,873 152 24 Aug 2011
WUProp@Home 113,581 47 28 Mar 2010
yoyo@home 733,127 38 22 Jul 2007
Najmanovich Research Group 187,157 24 11 Dec 2011
World Community Grid 414,723 17 3 Sep 2006
DNA@Home 188,213 13 29 Apr 2010
Rioja Science 43,751 11 7 May 2012
AlmereGrid Boinc Grid 248,885 10 4 Aug 2008
theSkyNet POGS 143,020 10 10 Aug 2012
climateprediction.net 299,453 7 6 Mar 2005
SZTAKI Desktop Grid 429,002 3 29 Oct 2006
IBERCIVIS 321,836 2 2 Jun 2008
Biochemical Library 11,751 0 28 Jun 2010
Constellation 179,579 0 24 Apr 2011
eOn 236,335 0 1 Sep 2010
RNA World 559,076 0 6 Feb 2010
EDGeS@Home 132,662 0 30 Oct 2009
SLinCA@Home 320 0 23 Jan 2011
Distributed Data Mining 913,179 0 6 Mar 2010
CAS@home 93,275 0 27 Jun 2010
primaboinca 626,640 0 20 Jul 2010
OProject 55,887 0 17 Oct 2012
SAT@home 56,539 0 12 Oct 2011
NumberFields@home 180,466 0 7 Sep 2011
Volpex@UH 79 0 16 Oct 2010
FightMalaria 155,180 0 21 Jul 2012
physics@home 197 0 2 Mar 2013
AlmereGrid Test 1,495 0 26 Mar 2008
Test4Theory 71,315 0 10 Apr 2012
Ideologias@Home 551 0 5 Jun 2011
sudoku@vtaiwan 358,891 0 12 Jan 2011
Moo! Wrapper 34,672 0 2 May 2011
Albert@Home 30,986 0 28 Jan 2007
SubsetSum@Home 200,553 0 14 Apr 2012
Neurona@Home 4,899 0 28 Apr 2012
Magnetism@home 3,785 0 13 Jun 2008
RALPH@Home 1,344 0 5 Aug 2007
SETI@home Beta 52,251 0 15 Oct 2006
QMC@HOME 395,329 0 8 Sep 2006
Chess960@Home Alpha 52,043 0 27 Apr 2007
VGTU@Home 45,634 0 10 Apr 2012
Spinhenge@home 153,973 0 23 Dec 2006
Pirates@Home 1,151 0 9 Jan 2010
Lattice Project 138,721 0 3 Jul 2007
Rosetta@home 108,419 0 6 Sep 2006
LHC@home 97,477 0 19 Mar 2007
BURP 48,273 0 3 Jan 2007
NFS@Home 90,867 0 5 Sep 2009
uFluids 95,163 0 23 Sep 2006
PrimeGrid 12,722,445 0 27 May 2007
ABC@home 98,320 0 1 Feb 2007
Gerasim@Home 687 0 26 Dec 2007
Virtual Prairie 116,079 0 5 Apr 2008
MindModeling@Home 85,028 0 12 Jan 2008
OPTIMA@HOME 1,201 0 29 Jul 2011
SETI@home 692,397 0 23 Oct 2002
GPUGRID 2,090,676 0 15 Dec 2007
Renderfarm.fi 50,813 0 17 Apr 2010
MilkyWay@home 8,119,621 0 10 Nov 2007
Enigma@Home 295,839 0 10 Sep 2007
Cosmology@Home 129,480 0 25 Aug 2007
orbit@home 11,565 0 22 Mar 2008
Distributed Rainbow Table Generator 4,335 0 7 Sep 2009
Superlink@Technion 467,363 0 17 Jun 2007
POEM@HOME 2,952,123 0 23 Oct 2007
HAL@Home 2,714,713 0 3 Sep 2008
TeamNone


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 26 May 2013 8:05:57 UTC