Account data for Odd-Rod

SLinCA@Home member since11 Jan 2011
CountrySouth Africa
Total credit11,182
Recent average credit0.07
ComputersView

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 13,023,219 31,886 29 Dec 2011
PrimeGrid 2,848,931 1,103 7 Aug 2006
Collatz Conjecture 1,278,073 884 11 Jul 2009
MilkyWay@home 994,973 859 7 Sep 2007
Moo! Wrapper 401,992 768 2 May 2011
physics@home 10,046 397 4 Mar 2013
Enigma@Home 71,042 179 20 Sep 2007
WUProp@Home 160,157 153 6 Apr 2010
SubsetSum@Home 18,058 103 25 Apr 2012
Surveill@Home 14,624 93 25 Jul 2011
ABC Lattices @ Home 715 36 13 May 2013
AlmereGrid Boinc Grid 15,712 21 22 Oct 2008
SAT@home 15,718 14 18 Oct 2011
OPTIMA@HOME 15,671 11 4 Mar 2013
SZTAKI Desktop Grid 15,915 11 12 Feb 2006
IBERCIVIS 20,821 9 21 Apr 2008
eOn 15,533 9 3 Sep 2010
Correlizer 15,563 7 3 Aug 2011
sudoku@vtaiwan 15,546 7 17 Jan 2011
NFS@Home 15,722 6 7 Sep 2009
Constellation 16,333 6 13 Apr 2011
Volpex@UH 15,699 6 18 Oct 2011
Najmanovich Research Group 15,333 5 28 Nov 2011
FightMalaria 15,578 4 22 Jul 2012
World Community Grid 15,704 4 7 Aug 2006
SETI@home 36,305 4 20 Aug 1999
Rosetta@home 15,604 4 5 Dec 2005
Einstein@Home 94,843 4 15 Mar 2005
Rioja Science 15,504 2 11 May 2012
DNA@Home 15,779 1 30 Apr 2010
malariacontrol.net 15,609 1 19 Jan 2007
Asteroids@home 16,920 0 22 Jun 2012
primaboinca 1,437,012 0 23 Jul 2010
CAS@home 17,611 0 25 Jun 2010
theSkyNet POGS 17,880 0 10 Aug 2012
RNA World 16,292 0 5 Feb 2010
SimOne@home 3,828 0 5 Apr 2012
YAFU 16,840 0 5 Sep 2011
OProject 20,804 0 20 Aug 2012
SLinCA@Home 11,182 0 11 Jan 2011
Biochemical Library 1,941 0 25 Jun 2010
EDGeS@Home 12,695 0 13 Oct 2009
NumberFields@home 77,407 0 21 Aug 2011
AlmereGrid Test 14,137 0 30 Mar 2008
Ideologias@Home 2,636 0 3 Jun 2011
Magnetism@home 7,669 0 17 Jun 2008
Leiden Classical 18,306 0 28 Sep 2006
SETI@home Beta 21,952 0 7 Aug 2006
RALPH@Home 11,347 0 7 Aug 2006
QMC@HOME 57,744 0 2 Jul 2006
Spinhenge@home 24,485 0 28 Sep 2006
Chess960@Home Alpha 11,425 0 30 Jul 2006
Pirates@Home 966 0 16 Oct 2006
SIMAP 58,793 0 12 Feb 2006
LHC@home 35,328 0 30 Sep 2004
climateprediction.net 62,900 0 4 Mar 2007
BURP 1,231 0 7 Aug 2006
uFluids 3,221 0 5 Aug 2006
Lattice Project 15,172 0 7 Jul 2007
VGTU@Home 16,994 0 15 Feb 2012
Docking@Home 22,548 0 3 Sep 2008
Virtual Prairie 12,564 0 5 Apr 2008
MindModeling@Home 16,665 0 1 Feb 2008
Renderfarm.fi 22,729 0 31 Jul 2009
GPUGRID 115,078 0 25 Jan 2012
HAL@Home 1,809,939 0 9 Sep 2008
yoyo@home 21,135 0 14 Aug 2007
POEM@HOME 56,193 0 18 Oct 2007
Gerasim@Home 16,131 0 1 Jun 2007
ABC@home 125,482 0 8 Jan 2007
orbit@home 6,605 0 7 Mar 2008
Cosmology@Home 15,780 0 31 Aug 2007
Superlink@Technion 12,799 0 7 Jul 2007
Distributed Data Mining 35,372 0 1 Mar 2010
TeamNone


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 25 May 2013 13:44:17 UTC