Account data for flipefr

SLinCA@Home member since7 May 2012
CountryInternational
Total credit0
Recent average credit0.00
ComputersView

Projects in which flipefr is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 2,684 1 25 Aug 2010
CAS@home 136 0 7 May 2012
primaboinca 800 0 7 May 2012
Constellation 145 0 7 May 2012
RNA World 172 0 7 May 2012
Collatz Conjecture 1,100 0 7 May 2012
Albert@Home 500 0 7 May 2012
Distributed Data Mining 57 0 7 May 2012
sudoku@vtaiwan 81 0 7 May 2012
EDGeS@Home 67 0 7 May 2012
Najmanovich Research Group 13 0 7 May 2012
NumberFields@home 420 0 7 May 2012
YAFU 6 0 7 May 2012
SAT@home 51 0 7 May 2012
FightMalaria 1,957 0 19 Feb 2013
AlmereGrid Test 10 0 7 May 2012
Correlizer 95 0 7 May 2012
Moo! Wrapper 360 0 7 May 2012
OProject 498 0 19 Feb 2013
SubsetSum@Home 60 0 7 May 2012
HAL@Home 12,211 0 26 Aug 2010
WUProp@Home 1,015 0 7 May 2012
PrimeGrid 6,758 0 7 May 2012
SZTAKI Desktop Grid 62 0 7 May 2012
World Community Grid 41,110 0 7 Jul 2009
NFS@Home 176 0 7 May 2012
Rosetta@home 17,450 0 2 Oct 2009
Einstein@Home 337 0 7 May 2012
climateprediction.net 38,744 0 17 Oct 2009
LHC@home 72 0 2 Oct 2009
malariacontrol.net 4,206 0 17 Oct 2009
SIMAP 19 0 7 May 2012
POEM@HOME 340 0 7 May 2012
yoyo@home 107 0 7 May 2012
IBERCIVIS 105,888 0 8 Jul 2009
Distributed Rainbow Table Generator 4,320 0 7 May 2012
ABC@home 246 0 7 May 2012
Leiden Classical 74 0 7 May 2012
VGTU@Home 101 0 7 May 2012
Docking@Home 40,135 0 2 Oct 2009
AlmereGrid Boinc Grid 80 0 7 May 2012
TeamBOINCstats


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 25 May 2013 12:17:00 UTC