Account data for WNj

SLinCA@Home member since3 Dec 2010
CountryGermany
Total credit245
Recent average credit0.06
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 181,995 451 12 Jul 2009
WUProp@Home 100,441 213 28 Mar 2010
HAL@Home 281,606 186 4 Sep 2008
SETI@home 211,537 183 5 Sep 2002
Rosetta@home 139,274 182 9 Dec 2005
POEM@HOME 110,829 178 17 Oct 2007
Radioactive@Home 4,209 123 16 Jun 2011
MilkyWay@home 29,187 105 27 Aug 2007
PrimeGrid 23,319 96 8 Feb 2006
Albert@Home 4,963 91 8 Dec 2005
NumberFields@home 11,193 88 20 Aug 2011
Moo! Wrapper 66,271 81 2 May 2011
FightMalaria 19,982 73 16 Oct 2012
OPTIMA@HOME 5,984 66 28 Mar 2011
Distributed Data Mining 38,449 62 27 Feb 2010
yoyo@home 39,021 57 16 Jul 2007
Asteroids@home 18,720 54 21 Jun 2012
SubsetSum@Home 11,311 52 22 Mar 2012
IBERCIVIS 19,626 52 29 Mar 2008
Cosmology@Home 50,631 51 10 Jun 2007
NFS@Home 8,781 50 7 Sep 2009
Einstein@Home 140,968 49 8 Dec 2005
Enigma@Home 14,091 49 11 Sep 2007
Distributed Rainbow Table Generator 60,713 46 25 Nov 2008
Constellation 13,956 45 25 Apr 2011
SIMAP 22,817 44 7 Feb 2006
SETI@home Beta 27,883 36 22 Feb 2006
theSkyNet POGS 9,481 36 15 Aug 2012
SZTAKI Desktop Grid 11,757 32 8 Feb 2006
Leiden Classical 19,022 31 22 Feb 2006
Docking@Home 31,996 31 13 Sep 2006
AlmereGrid Boinc Grid 2,603 31 4 Aug 2008
physics@home 1,520 29 16 Feb 2013
sudoku@vtaiwan 4,605 28 22 Jan 2012
ABC@home 22,747 28 21 Nov 2006
LHC@home 9,499 27 10 Dec 2005
malariacontrol.net 37,995 25 20 Jun 2006
ABC Lattices @ Home 985 25 29 Apr 2013
CAS@home 3,780 24 13 Jun 2010
VGTU@Home 10,095 18 29 Feb 2012
OProject 5,446 16 15 Aug 2012
Correlizer 21,893 13 3 Aug 2011
Najmanovich Research Group 13,086 12 11 Nov 2011
climateprediction.net 539,840 12 5 Dec 2005
SAT@home 22,530 11 10 Oct 2011
eOn 14,477 10 2 Sep 2010
YAFU 64,823 5 2 Sep 2011
EDGeS@Home 5,587 5 27 Oct 2009
RALPH@Home 6,150 0 22 Feb 2006
QMC@HOME 215,409 0 5 Mar 2006
MindModeling@Home 2,112 0 25 Jan 2008
BURP 6,385 0 15 Mar 2006
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
Volpex@UH 4,750 0 29 Jul 2010
DG@Putra 0 0 22 Feb 2012
WEP-M+2 3,660 0 27 Dec 2006
Spinhenge@home 12,915 0 25 Jul 2006
Gerasim@Home 1,369 0 10 Feb 2007
orbit@home 378 0 4 Mar 2008
Rioja Science 7,837 0 4 May 2012
Superlink@Technion 3,201 0 17 Jun 2007
Quake Catcher Network 54,906 0 3 Feb 2008
Surveill@Home 314 0 25 Jul 2011
Lattice Project 9,103 0 5 Jun 2007
Biochemical Library 14 0 5 Aug 2010
uFluids 8,387 0 8 Feb 2006
primaboinca 8,823 0 18 Jul 2010
RNA World 6,401 0 21 Dec 2009
World Community Grid 10,374 0 23 Jan 2006
SLinCA@Home 244 0 3 Dec 2010
GPUGRID 60,800 0 7 Jul 2007
Magnetism@home 3,590 0 11 Jun 2008
Virtual Prairie 2,746 0 3 Apr 2008
Pirates@Home 784 0 22 Feb 2006
Renderfarm.fi 23,268 0 19 Dec 2011
Ideologias@Home 502 0 6 Jun 2011
DNA@Home 1,062 0 30 Apr 2010
Chess960@Home Alpha 4,556 0 22 Mar 2006
TeamBOINC@Heidelberg


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 20 May 2013 21:24:20 UTC