Account data for DigiK-oz

SLinCA@Home member since12 Feb 2012
CountryNetherlands
URLhttp://www.DigiK-oz.nl
Total credit538
Recent average credit0.07
ComputersView

Projects in which DigiK-oz is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 300,120 3,940 21 Dec 2012
eOn 202,433 1,250 1 Sep 2010
Correlizer 184,385 459 12 Feb 2012
Enigma@Home 150,640 420 4 May 2009
Cosmology@Home 208,700 118 4 Mar 2009
ABC@home 116,363 2 24 Mar 2011
RNA World 188,365 0 4 Oct 2010
Collatz Conjecture 2,250,442 0 4 Oct 2009
Virtual Prairie 14,004 0 31 Jul 2009
MilkyWay@home 54,818 0 24 Aug 2008
NFS@Home 224,757 0 29 Nov 2009
SLinCA@Home 537 0 12 Feb 2012
LHC@home 46,157 0 1 Oct 2012
Rosetta@home 333,729 0 8 Nov 2005
OProject 239 0 12 Nov 2012
Najmanovich Research Group 27 0 18 Jan 2012
yoyo@home 390,357 0 1 Oct 2008
PrimeGrid 58,966 0 7 May 2008
Leiden Classical 92,560 0 18 Jan 2007
SIMAP 161,185 0 17 Jun 2010
Lattice Project 85,822 0 23 Mar 2009
malariacontrol.net 120,529 0 7 Dec 2009
QMC@HOME 68,617 0 23 Aug 2010
Spinhenge@home 168,008 0 21 Nov 2010
POEM@HOME 773,391 0 29 Aug 2008
SZTAKI Desktop Grid 107,786 0 23 Dec 2005
Einstein@Home 444,105 0 19 Sep 2009
Docking@Home 90,740 0 26 Oct 2008
World Community Grid 190,040 0 29 Jul 2007
TeamDutch Power Cows


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 25 May 2013 13:29:57 UTC