Account data for MARCOTE, ERNESTO DANIEL

SLinCA@Home member since13 Oct 2011
CountryArgentina
Total credit30,475
Recent average credit30.31
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,211,308 39,595 14 Jan 2010
GPUGRID 15,175,882 22,078 14 Aug 2008
POEM@HOME 4,028,492 8,048 26 Feb 2008
Distributed Rainbow Table Generator 10,940,174 7,305 19 Aug 2011
Einstein@Home 1,535,197 2,220 21 Feb 2005
MilkyWay@home 3,070,955 1,914 5 Jan 2008
SETI@home Beta 75,381 1,398 9 May 2013
SETI@home 1,214,140 899 3 Apr 1999
primaboinca 312,561 672 24 Aug 2010
NumberFields@home 244,925 463 13 Oct 2011
theSkyNet POGS 83,411 264 11 Nov 2012
Enigma@Home 52,810 235 20 Jun 2012
yoyo@home 168,514 216 23 Jan 2010
OPTIMA@HOME 30,125 210 13 Oct 2011
OProject 93,959 200 1 Oct 2012
Docking@Home 250,291 161 22 Sep 2008
EDGeS@Home 93,575 157 23 Nov 2009
NFS@Home 207,992 153 13 Oct 2009
Distributed Data Mining 101,447 125 17 Sep 2011
Renderfarm.fi 42,177 119 2 Aug 2011
Asteroids@home 66,356 114 3 Jul 2012
SZTAKI Desktop Grid 190,110 111 9 Feb 2006
FightMalaria 35,470 109 25 Jul 2012
SIMAP 112,732 98 8 Feb 2006
Volpex@UH 38,700 88 25 Feb 2012
MindModeling@Home 26,835 86 14 Sep 2011
sudoku@vtaiwan 66,098 86 14 Jul 2011
Lattice Project 77,468 84 18 Dec 2007
AlmereGrid Boinc Grid 62,958 81 5 Dec 2009
Constellation 59,977 79 16 Sep 2011
climateprediction.net 565,135 76 31 Aug 2004
malariacontrol.net 175,473 75 14 Jul 2006
Cosmology@Home 252,600 74 26 Dec 2007
VGTU@Home 19,407 73 1 Mar 2012
Leiden Classical 132,117 72 29 Aug 2008
Correlizer 32,162 72 16 Sep 2011
LHC@home 60,872 70 27 Sep 2004
Rioja Science 35,117 69 25 May 2012
CAS@home 52,708 69 8 Sep 2010
Rosetta@home 196,020 66 27 Sep 2005
ABC@home 322,204 61 26 Jun 2007
BURP 29,889 58 4 Sep 2009
IBERCIVIS 167,833 57 26 Sep 2008
eOn 44,210 54 8 Sep 2010
World Community Grid 208,153 53 24 Nov 2004
Test4Theory 71,794 49 23 Sep 2011
SubsetSum@Home 48,432 33 25 May 2012
SAT@home 40,879 16 27 Nov 2011
SLinCA@Home 30,474 16 13 Oct 2011
HAL@Home 112,064 10 6 Oct 2010
Najmanovich Research Group 32,761 3 25 Feb 2012
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 18 Jun 2013 23:11:36 UTC