Account data for Cyph3r

SLinCA@Home member since11 Sep 2011
CountryPortugal
Total credit55,880
Recent average credit958.48
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 36,368,117 326,395 26 Nov 2008
Moo! Wrapper 52,232,740 295,967 18 Sep 2011
Distributed Rainbow Table Generator 15,342,587 86,545 29 Nov 2008
POEM@HOME 39,450,535 72,816 30 Aug 2008
theSkyNet POGS 1,138,396 14,021 11 Sep 2012
IBERCIVIS 946,566 9,182 10 Nov 2008
FightMalaria 552,694 6,696 8 Aug 2012
OPTIMA@HOME 430,413 6,553 13 Sep 2011
OProject 1,137,141 5,916 28 Sep 2012
primaboinca 1,090,219 3,907 12 Nov 2010
eOn 228,807 2,572 12 Oct 2010
Asteroids@home 694,277 2,114 19 Jul 2012
VGTU@Home 152,071 1,677 13 Apr 2012
MilkyWay@home 7,202,747 1,601 26 Aug 2008
Rioja Science 151,591 1,581 26 May 2012
World Community Grid 2,036,886 1,565 24 Aug 2008
Albert@Home 282,913 1,074 27 Sep 2011
SLinCA@Home 55,880 909 11 Sep 2011
LHC@home 1,809,743 727 20 Aug 2008
Najmanovich Research Group 183,021 688 29 Dec 2011
Volpex@UH 145,860 519 13 Sep 2011
Constellation 231,519 519 11 Sep 2011
yoyo@home 525,077 513 23 Sep 2008
sudoku@vtaiwan 156,867 457 18 Sep 2011
physics@home 94,853 447 27 Feb 2013
HAL@Home 5,265,684 393 25 Oct 2008
SAT@home 199,299 384 13 Oct 2011
MindModeling@Home 423,531 355 24 Aug 2008
SETI@home 918,212 329 26 Dec 1999
Docking@Home 1,816,093 322 11 Sep 2008
SZTAKI Desktop Grid 158,414 311 14 Oct 2008
Radioactive@Home 9,917 274 13 Sep 2011
Lattice Project 786,181 202 23 Aug 2008
WUProp@Home 187,414 195 5 Apr 2010
malariacontrol.net 463,484 172 27 Aug 2008
NumberFields@home 758,094 166 13 Sep 2011
SubsetSum@Home 302,830 118 26 May 2012
ABC Lattices @ Home 1,356 104 17 May 2013
Einstein@Home 1,633,720 72 16 Sep 2008
climateprediction.net 684,605 18 29 Oct 2008
DNA@Home 94,785 17 4 May 2010
SIMAP 1,112,660 10 30 Aug 2008
WEP-M+2 110,653 8 22 Oct 2008
Rosetta@home 356,693 4 20 Aug 2008
Correlizer 35,988 4 14 Sep 2011
NFS@Home 609,691 4 13 Sep 2009
SETI@home Beta 1,331,108 3 10 Feb 2009
AlmereGrid Test 55,850 3 25 Oct 2008
YAFU 272,415 3 11 Sep 2011
AlmereGrid Boinc Grid 55,532 2 26 Dec 2008
Distributed Data Mining 125,676 1 19 Mar 2010
EDGeS@Home 788,863 1 18 Oct 2009
SimOne@home 67,725 0 10 Oct 2012
Magnetism@home 34,360 0 25 Sep 2008
RALPH@Home 280,619 0 25 Oct 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
Leiden Classical 83,097 0 23 Sep 2008
Pirates@Home 9,173 0 28 Oct 2008
BURP 15,024 0 4 Sep 2009
PrimeGrid 20,782,947 0 22 Aug 2008
uFluids 92,914 0 20 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
Gerasim@Home 82,741 0 10 Nov 2008
Renderfarm.fi 32,664 0 2 Sep 2009
Collatz Conjecture 25,475,970 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
Virtual Prairie 391,465 0 3 Sep 2008
Quake Catcher Network 50,207 0 27 Mar 2010
Cosmology@Home 386,010 0 27 Aug 2008
Superlink@Technion 104,091 0 23 Sep 2008
Enigma@Home 267,221 0 24 Oct 2008
CAS@home 102,574 0 12 Oct 2010
TeamPortugal@Home


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 23 May 2013 17:36:37 UTC