Account data for anchedo

SLinCA@Home member since1 Apr 2011
CountryGermany
URLhttp://anchedo.net/boinc.html
Total credit839
Recent average credit0.07
ComputersView

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 136,942,695 485,035 5 Jan 2011
Collatz Conjecture 4,407,007 42,278 19 Mar 2010
Einstein@Home 1,909,315 6,215 22 Feb 2005
World Community Grid 786,812 4,244 14 May 2006
PrimeGrid 81,680,579 3,591 3 Dec 2010
POEM@HOME 38,046,495 870 23 Nov 2008
Asteroids@home 132,600 575 18 Jun 2012
yoyo@home 708,796 467 25 Feb 2011
HAL@Home 2,545,054 113 25 Oct 2008
OProject 35,644 64 17 Aug 2012
WUProp@Home 91,543 59 11 Dec 2010
Surveill@Home 16,257 56 25 Jul 2011
SIMAP 204,598 26 14 May 2006
IBERCIVIS 51,216 12 24 Jun 2011
Distributed Data Mining 63,972 10 3 Oct 2011
NumberFields@home 266,030 7 19 Aug 2011
SETI@home 2,156,229 7 22 Sep 2001
convector 1,120 7 22 May 2013
GPUGRID 5,271,447 4 1 Nov 2008
RNA World 87,287 4 24 Jun 2011
SZTAKI Desktop Grid 50,592 4 14 May 2006
Moo! Wrapper 601,449 4 15 May 2011
Cosmology@Home 137,420 3 17 Aug 2008
SETI@home Beta 77,050 3 24 Jun 2011
primaboinca 202,000 2 24 Jun 2011
SAT@home 33,055 2 12 Oct 2011
DNA@Home 5,938 2 3 Oct 2011
ABC@home 145,058 1 7 Dec 2008
sudoku@vtaiwan 38,667 1 8 Oct 2011
climateprediction.net 357,398 1 17 Feb 2005
MilkyWay@home 1,053,521 1 17 Aug 2008
SubsetSum@Home 26,064 1 24 Apr 2012
Test4Theory 12,360 1 9 Aug 2011
theSkyNet POGS 70,699 1 9 Aug 2012
Neurona@Home 1,215 0 15 Nov 2011
SimOne@home 619 0 2 Mar 2012
SLinCA@Home 839 0 1 Apr 2011
Correlizer 27,791 0 23 Sep 2011
eOn 3,937 0 8 Jun 2011
Constellation 42,091 0 13 Apr 2011
ABC Lattices @ Home 76 0 15 May 2013
AlmereGrid Test 3,242 0 2 Oct 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
YAFU 18,592 0 23 Sep 2011
DG@Putra 30 0 2 Mar 2012
Volpex@UH 1,413 0 24 Oct 2011
physics@home 8,529 0 24 Feb 2013
Rioja Science 6,674 0 24 May 2012
FightMalaria 6,771 0 25 Jul 2012
AlmereGrid Boinc Grid 17,188 0 17 Sep 2011
Leiden Classical 17,743 0 18 Jan 2007
Pirates@Home 167 0 13 Jun 2011
RALPH@Home 217,657 0 24 Jun 2011
QMC@HOME 134,199 0 14 May 2006
Spinhenge@home 73,743 0 18 Jan 2007
Lattice Project 27,889 0 5 Jan 2011
malariacontrol.net 17,759 0 7 Oct 2011
Rosetta@home 117,079 0 14 May 2006
LHC@home 49,228 0 14 May 2006
BURP 11,594 0 17 Sep 2011
NFS@Home 46,016 0 25 Feb 2011
uFluids 14,708 0 18 Jan 2007
VGTU@Home 6,358 0 14 Jan 2012
Docking@Home 81,666 0 13 Dec 2008
OPTIMA@HOME 686 0 29 Jul 2011
Virtual Prairie 2,055 0 19 Mar 2010
Renderfarm.fi 2,859 0 27 Oct 2011
Albert@Home 152,905 0 22 Feb 2005
EDGeS@Home 25,812 0 19 Mar 2010
MindModeling@Home 6,841 0 16 Sep 2011
Enigma@Home 61,622 0 3 Oct 2011
WEP-M+2 209 0 2 Oct 2011
Gerasim@Home 20,455 0 7 Oct 2011
orbit@home 1,370 0 25 Oct 2008
Superlink@Technion 6,361 0 4 Oct 2011
CAS@home 10,669 0 2 Aug 2010
ProfileView
TeamSETI.Germany


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 20 Jun 2013 12:47:13 UTC