Account data for Martin Skoda

SLinCA@Home member since30 Mar 2011
CountryCzech Republic
Total credit1,269
Recent average credit0.10
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 81,207 2,629 30 Oct 2007
primaboinca 192,168 443 22 Aug 2010
theSkyNet POGS 22,411 230 14 Aug 2012
NFS@Home 127,888 226 18 Sep 2009
NumberFields@home 209,627 222 14 Sep 2011
FightMalaria 24,562 152 14 Aug 2012
Distributed Data Mining 33,879 142 31 May 2010
PrimeGrid 1,788,216 134 29 Sep 2007
YAFU 105,890 120 14 Sep 2011
Correlizer 22,990 109 8 Aug 2011
eOn 21,420 108 4 Oct 2010
CAS@home 21,836 94 23 Jul 2010
Rioja Science 13,824 94 2 Jun 2012
Radioactive@Home 37,686 94 12 Aug 2011
Volpex@UH 17,455 89 30 Jul 2011
OProject 23,993 89 20 Aug 2012
convector 1,730 77 1 Jun 2013
sudoku@vtaiwan 24,135 76 3 Mar 2012
MindModeling@Home 11,913 70 3 Mar 2008
Leiden Classical 18,434 59 10 Apr 2006
AlmereGrid Boinc Grid 14,708 55 7 Nov 2008
VGTU@Home 12,487 54 3 Mar 2012
HAL@Home 88,921 40 18 Dec 2008
WUProp@Home 16,705 36 20 Apr 2010
SubsetSum@Home 26,398 33 5 May 2012
Renderfarm.fi 10,516 26 10 Apr 2012
ABC@home 20,502 20 5 Oct 2007
Constellation 42,972 17 9 Jul 2011
SAT@home 25,116 11 22 Oct 2011
Najmanovich Research Group 11,062 7 6 Mar 2012
physics@home 1,455 6 11 May 2013
World Community Grid 120,738 1 29 Sep 2007
EDGeS@Home 19,964 0 10 Nov 2009
Collatz Conjecture 1,178,764 0 3 Sep 2009
SLinCA@Home 1,268 0 30 Mar 2011
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
DNA@Home 406 0 8 Aug 2011
Ideologias@Home 1,522 0 9 Jul 2011
Asteroids@home 2,880 0 16 Mar 2013
RNA World 24,082 0 6 May 2010
Magnetism@home 91 0 7 Nov 2008
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
Virtual Prairie 3,518 0 18 Sep 2009
IBERCIVIS 16,326 0 7 Nov 2008
SETI@home 73,323 0 29 Sep 2007
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Albert@Home 62,852 0 21 Sep 2007
TeamCzech National Team


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 19 Jun 2013 15:26:28 UTC