Account data for pwrguru

SLinCA@Home member since26 Feb 2011
CountryUnited States
Total credit45,595
Recent average credit0.07
ComputersView

Projects in which pwrguru is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 245,555,151 263,044 30 Aug 2008
GPUGRID 13,747,370 59,716 26 Nov 2008
Collatz Conjecture 159,155,779 51,542 4 Aug 2009
POEM@HOME 179,310,825 32,614 29 Dec 2007
SIMAP 6,671,952 19,489 8 Jan 2006
Einstein@Home 1,648,008 19,360 3 Jan 2006
OProject 1,092,084 18,303 27 Aug 2012
yoyo@home 1,998,429 17,570 6 Jan 2008
Asteroids@home 1,731,720 9,140 20 Jul 2012
SubsetSum@Home 1,013,245 7,302 28 Apr 2012
EDGeS@Home 466,364 3,022 24 Oct 2009
World Community Grid 3,004,771 2,232 24 Oct 2005
climateprediction.net 722,122 2,176 6 Dec 2005
ABC Lattices @ Home 37,978 804 3 May 2013
WUProp@Home 592,706 748 7 Apr 2010
ABC@home 713,039 702 8 Feb 2007
Najmanovich Research Group 154,339 221 11 Nov 2011
SZTAKI Desktop Grid 424,838 216 30 Nov 2007
CAS@home 503,427 194 20 Jul 2010
VGTU@Home 286,423 148 7 Mar 2012
Distributed Data Mining 281,210 94 19 Mar 2010
DNA@Home 396,957 93 1 Sep 2011
eOn 221,514 73 28 Sep 2010
malariacontrol.net 509,350 72 11 Mar 2007
Volpex@UH 48,556 43 8 Nov 2011
physics@home 30,103 39 17 Mar 2013
Constellation 516,123 29 4 Jul 2011
PrimeGrid 1,000,859,059 20 25 Aug 2008
Rosetta@home 1,021,154 14 22 Jul 2006
NFS@Home 507,704 13 8 Oct 2009
Albert@Home 1,043,970 8 3 Jan 2006
Correlizer 515,491 6 8 Aug 2011
Leiden Classical 262,704 5 24 Feb 2006
SAT@home 520,266 2 17 Oct 2011
YAFU 303,151 1 17 Sep 2011
theSkyNet POGS 1,702,381 1 12 Aug 2012
Biochemical Library 29,508 0 15 Oct 2010
sudoku@vtaiwan 506,107 0 17 Jan 2011
FightMalaria 1,119,881 0 18 Jul 2012
Moo! Wrapper 250,029,663 0 19 May 2011
Rioja Science 503,740 0 20 May 2012
NumberFields@home 1,212,858 0 1 Sep 2011
Ideologias@Home 10,679 0 4 Jun 2011
SLinCA@Home 45,595 0 26 Feb 2011
Magnetism@home 17,614 0 27 Feb 2009
RALPH@Home 301,908 0 19 Mar 2010
QMC@HOME 1,002,055 0 5 Apr 2006
Spinhenge@home 306,750 0 10 Jan 2007
Docking@Home 1,007,122 0 14 Sep 2008
SETI@home Beta 1,096,668 0 21 Mar 2010
Pirates@Home 0 0 22 Sep 2011
LHC@home 502,094 0 16 Feb 2006
uFluids 130,689 0 2 Jan 2006
Lattice Project 148,601 0 16 Aug 2008
Gerasim@Home 5,262,583 0 24 Feb 2009
orbit@home 120,021 0 8 Feb 2009
SETI@home 2,915,250 0 20 Jul 2009
AlmereGrid Boinc Grid 35,628 0 24 Oct 2009
HAL@Home 6,344,707 0 6 Jun 2009
RNA World 1,018,057 0 8 Feb 2010
Virtual Prairie 120,007 0 14 Jun 2009
Enigma@Home 1,011,367 0 19 Oct 2008
Cosmology@Home 503,580 0 22 Dec 2007
Distributed Rainbow Table Generator 1,229,353,420 0 1 Jan 2011
Superlink@Technion 265,712 0 16 Feb 2009
primaboinca 5,084,446 0 30 Jul 2010
TeamSeriousCrunchers


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 25 May 2013 0:22:47 UTC