Account data for GFrost

SLinCA@Home member since25 Feb 2011
CountrySweden
Total credit6,174
Recent average credit0.07
ComputersView

Projects in which GFrost is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 52,360,964 17,576 5 Jun 2010
Distributed Rainbow Table Generator 22,929,525 15,175 9 May 2011
SETI@home 3,633,224 12,426 20 Apr 2008
Collatz Conjecture 9,342,366 9,838 14 May 2010
LHC@home 1,562,988 5,979 15 Jul 2008
Moo! Wrapper 3,294,679 5,521 16 May 2011
Einstein@Home 2,123,294 4,299 8 Oct 2009
PrimeGrid 33,398,665 3,934 25 Dec 2010
IBERCIVIS 437,287 1,139 17 Apr 2010
POEM@HOME 3,055,982 994 7 Jan 2012
MilkyWay@home 4,191,102 725 27 Apr 2009
RNA World 394,446 597 3 Sep 2010
Test4Theory 247,499 552 4 Aug 2011
Constellation 71,725 310 13 Apr 2013
Cosmology@Home 370,020 292 8 Oct 2009
ABC@home 451,908 238 28 Oct 2009
Docking@Home 421,213 227 21 Apr 2009
NumberFields@home 724,887 213 14 Dec 2011
Asteroids@home 111,840 208 13 Apr 2013
malariacontrol.net 261,771 132 16 Dec 2009
Rosetta@home 245,585 107 17 Dec 2009
World Community Grid 697,359 75 15 Oct 2009
climateprediction.net 396,626 54 21 Apr 2009
eOn 260,672 45 3 Sep 2010
physics@home 11,717 19 2 Apr 2013
DNA@Home 57,016 10 3 Sep 2010
QMC@HOME 310,337 0 29 Mar 2009
orbit@home 4,025 0 18 Oct 2009
uFluids 35,526 0 15 Jul 2008
SLinCA@Home 6,173 0 25 Feb 2011
Spinhenge@home 134,292 0 29 Mar 2009
TeamTeam.se


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 18 Jun 2013 4:33:57 UTC