Account data for Matthias Lehmkuhl

SLinCA@Home member since24 Feb 2011
CountryGermany
Total credit13,148
Recent average credit115.55
ComputersView

Projects in which Matthias Lehmkuhl is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,203,625 8,492 26 Feb 2005
SETI@home 3,220,503 4,400 5 Oct 1999
GPUGRID 332,982 2,962 21 Dec 2008
SIMAP 1,062,173 1,864 7 Feb 2006
World Community Grid 817,383 1,418 14 May 2006
PrimeGrid 5,597,393 1,209 3 Jul 2007
MindModeling@Home 11,179 419 29 Mar 2008
LHC@home 99,600 353 15 Jul 2005
Asteroids@home 71,520 344 18 Feb 2013
Leiden Classical 76,670 341 2 Apr 2006
OProject 25,558 341 17 Mar 2013
yoyo@home 820,753 295 1 Nov 2007
Cosmology@Home 104,550 274 29 Aug 2007
CAS@home 22,833 227 2 Aug 2010
VGTU@Home 24,414 212 28 Feb 2013
theSkyNet POGS 59,569 170 4 Feb 2013
climateprediction.net 692,896 169 24 Sep 2005
primaboinca 179,004 161 22 Sep 2010
MilkyWay@home 1,232,209 153 29 Sep 2007
Collatz Conjecture 2,473,710 132 28 Jul 2009
POEM@HOME 1,438,392 114 22 May 2008
SLinCA@Home 13,147 113 24 Feb 2011
SubsetSum@Home 23,102 110 24 Feb 2013
eOn 22,155 100 22 Sep 2010
YAFU 155,779 90 7 Oct 2011
NFS@Home 62,931 87 24 Sep 2009
Docking@Home 105,232 85 9 Sep 2008
NumberFields@home 119,801 84 10 Jan 2012
sudoku@vtaiwan 30,273 76 1 Feb 2011
Enigma@Home 130,041 69 18 Sep 2007
Moo! Wrapper 572,254 46 22 Oct 2011
Rosetta@home 216,556 34 20 Nov 2005
SZTAKI Desktop Grid 106,801 31 1 Feb 2010
Correlizer 30,571 30 15 Aug 2011
IBERCIVIS 69,279 27 11 Apr 2009
Constellation 76,076 26 3 Jul 2011
malariacontrol.net 245,376 26 4 Jan 2007
AlmereGrid Boinc Grid 50,225 25 26 Jan 2010
FightMalaria 120,741 22 5 Oct 2012
Lattice Project 39,152 13 10 Sep 2007
HAL@Home 563,387 10 3 May 2010
SAT@home 51,568 7 1 Feb 2012
ABC@home 197,195 3 18 Feb 2007
RNA World 423,224 3 7 Feb 2010
DNA@Home 10,179 1 7 Oct 2011
AlmereGrid Test 1,149 0 26 Jan 2010
EDGeS@Home 75,916 0 11 Oct 2009
Superlink@Technion 22,121 0 7 Jan 2008
Spinhenge@home 128,676 0 3 Sep 2006
orbit@home 13,603 0 4 Mar 2008
Gerasim@Home 33,197 0 1 Aug 2011
Chess960@Home Alpha 4,280 0 26 Nov 2006
QMC@HOME 341,017 0 11 Mar 2006
Magnetism@home 5,247 0 22 Jul 2008
Virtual Prairie 34,197 0 26 May 2008
SETI@home Beta 281,825 0 15 Jul 2005
uFluids 7,563 0 19 Jan 2006
TeamSETI.Germany
Friends (2)
Profile
rilian
Profile
PoHeDa


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 19 Jun 2013 16:45:01 UTC