Account data for darkpella

SLinCA@Home member since29 Jan 2011
CountryItaly
Total credit0
Recent average credit0.00
ComputersView

Projects in which darkpella is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 3,056,820 4,044 15 Oct 2007
Distributed Rainbow Table Generator 1,025,977 1,720 5 Dec 2008
Einstein@Home 553,573 1,387 11 Sep 2005
Collatz Conjecture 531,889 1,168 17 Jun 2009
Albert@Home 315,898 748 11 Sep 2005
SETI@home 315,898 342 11 Sep 2005
Moo! Wrapper 322,240 295 2 May 2011
World Community Grid 443,144 248 21 Nov 2005
Test4Theory 124,464 194 8 Apr 2011
SETI@home Beta 139,269 183 14 Apr 2006
climateprediction.net 728,883 174 11 Sep 2005
SIMAP 186,780 133 20 Mar 2006
LHC@home 54,763 120 11 Sep 2005
OPTIMA@HOME 9,367 103 19 Jul 2011
Docking@Home 163,977 82 3 Sep 2008
HAL@Home 508,348 69 30 Sep 2008
yoyo@home 94,508 63 16 Aug 2007
VGTU@Home 21,007 62 21 Feb 2012
Constellation 61,486 52 14 Apr 2011
WUProp@Home 52,731 51 28 Mar 2010
EDGeS@Home 16,494 42 6 Oct 2009
CAS@home 45,868 40 15 Jul 2010
IBERCIVIS 43,222 38 22 Apr 2008
theSkyNet POGS 9,721 37 16 Aug 2012
AlmereGrid Boinc Grid 23,924 36 24 Jul 2008
FightMalaria 9,899 32 24 Jul 2012
MilkyWay@home 50,807 30 8 Oct 2007
Correlizer 17,233 25 24 Aug 2011
Rioja Science 7,660 20 16 May 2012
Lattice Project 41,704 18 4 Jul 2007
Asteroids@home 3,840 18 19 Jun 2012
malariacontrol.net 50,261 17 23 Jun 2006
Rosetta@home 57,353 13 27 Sep 2005
convector 263 13 11 Jun 2013
OProject 3,754 12 12 Aug 2012
MindModeling@Home 6,134 11 1 Feb 2008
Cosmology@Home 47,320 10 16 Aug 2007
Enigma@Home 6,876 5 17 Sep 2007
eOn 9,621 5 26 Aug 2010
NFS@Home 20,216 4 5 Sep 2009
primaboinca 14,292 4 3 Aug 2010
Distributed Data Mining 11,967 4 28 Feb 2010
NumberFields@home 15,676 3 13 Sep 2011
ABC@home 9,866 2 3 Jan 2007
SubsetSum@Home 1,929 2 26 Apr 2012
YAFU 5,526 1 7 Sep 2011
sudoku@vtaiwan 5,113 1 20 Jan 2011
PrimeGrid 1,204,954 1 30 Mar 2006
Chess960@Home Alpha 399 0 13 Jul 2006
SAT@home 3,948 0 16 Oct 2011
Magnetism@home 4,399 0 18 Jun 2008
AlmereGrid Test 450 0 24 Aug 2011
QMC@HOME 39,587 0 20 Mar 2006
BURP 14,568 0 6 Nov 2006
Volpex@UH 142 0 16 Oct 2011
SimOne@home 2,155 0 26 Jan 2012
Gerasim@Home 5,789 0 15 Nov 2010
physics@home 329 0 26 Feb 2013
Superlink@Technion 8,873 0 4 Jul 2007
Spinhenge@home 17,119 0 1 Sep 2006
Virtual Prairie 31,960 0 7 Apr 2008
Surveill@Home 7,348 0 25 Jul 2011
RALPH@Home 15,598 0 30 Mar 2006
SLinCA@Home 0 0 29 Jan 2011
Neurona@Home 2,533 0 27 Jun 2011
Biochemical Library 34 0 14 Oct 2010
uFluids 4,439 0 30 Mar 2006
RNA World 30,682 0 21 Dec 2009
orbit@home 6,875 0 5 Mar 2008
Pirates@Home 134 0 13 Jul 2006
Ideologias@Home 560 0 3 Jun 2011
Leiden Classical 3,851 0 30 Mar 2006
Renderfarm.fi 34,597 0 28 Oct 2008
GPUGRID 622,307 0 25 Dec 2007
Najmanovich Research Group 7,615 0 28 Nov 2011
DNA@Home 8,545 0 30 Mar 2011
SZTAKI Desktop Grid 4,075 0 20 Mar 2006
Teamboinc@italy


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 19 Jun 2013 0:19:38 UTC