Account data for grremm1

SLinCA@Home member since19 Feb 2011
CountryUnited States
Total credit0
Recent average credit0.03
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,226,168 261 26 Sep 2005
primaboinca 83,400 115 29 Aug 2010
Enigma@Home 18,224 58 28 Sep 2007
WUProp@Home 28,811 50 10 May 2010
climateprediction.net 135,002 43 17 Jul 2005
SETI@home 67,024 32 1 Jul 2005
Rosetta@home 36,036 27 26 Sep 2005
malariacontrol.net 26,434 11 6 Jan 2007
SIMAP 26,907 10 23 Jan 2006
eOn 8,982 9 29 Sep 2010
SubsetSum@Home 1,035 9 11 Sep 2012
Volpex@UH 1,165 9 28 Oct 2011
IBERCIVIS 9,866 6 7 Apr 2009
NumberFields@home 7,068 5 28 Oct 2011
AlmereGrid Boinc Grid 13,521 3 27 Mar 2009
OPTIMA@HOME 79 3 28 Oct 2011
Moo! Wrapper 114,302 2 28 Oct 2011
POEM@HOME 42,806 2 13 Dec 2007
Asteroids@home 720 2 11 Sep 2012
OProject 786 2 11 Sep 2012
Correlizer 512 1 28 Oct 2011
Leiden Classical 16,403 1 24 Dec 2006
Distributed Rainbow Table Generator 196,264 1 27 Mar 2009
LHC@home 15,589 1 30 Jul 2005
theSkyNet POGS 964 1 11 Sep 2012
SETI@home Beta 63,924 1 24 Dec 2006
Rioja Science 524 1 11 Sep 2012
Constellation 14,195 1 22 Apr 2011
SAT@home 1,396 1 28 Oct 2011
DNA@Home 1,727 0 22 Apr 2011
SZTAKI Desktop Grid 31,770 0 6 Sep 2005
uFluids 6,891 0 23 Jan 2006
Najmanovich Research Group 979 0 29 Dec 2011
SLinCA@Home 0 0 19 Feb 2011
sudoku@vtaiwan 1,733 0 19 Feb 2011
Test4Theory 2,978 0 29 Dec 2011
SimOne@home 84 0 4 Mar 2012
FightMalaria 412 0 11 Sep 2012
YAFU 1,310 0 11 Sep 2012
BURP 10,856 0 8 Aug 2005
CAS@home 11,333 0 29 Aug 2010
NFS@Home 25,763 0 10 May 2010
Collatz Conjecture 7,449,812 0 6 Oct 2009
orbit@home 225 0 5 Apr 2008
Superlink@Technion 5,816 0 9 Jul 2007
RALPH@Home 5,554 0 24 Dec 2006
yoyo@home 49,011 0 11 Sep 2007
Gerasim@Home 1,139 0 1 Dec 2010
ABC@home 40,644 0 17 Jan 2007
Chess960@Home Alpha 4,953 0 24 Dec 2006
Spinhenge@home 17,154 0 28 Nov 2006
VGTU@Home 135 0 4 Mar 2012
Docking@Home 34,670 0 27 Mar 2009
MilkyWay@home 3,057 0 7 Apr 2009
MindModeling@Home 3,468 0 5 Apr 2008
Albert@Home 753 0 4 Mar 2012
Distributed Data Mining 15,651 0 10 May 2010
QMC@HOME 42,434 0 4 Jul 2006
EDGeS@Home 10,458 0 10 May 2010
HAL@Home 17,115 0 15 Mar 2010
Lattice Project 11,202 0 12 Jun 2007
Virtual Prairie 3,843 0 9 Jul 2008
Magnetism@home 222 0 9 Jul 2008
Pirates@Home 304 0 24 Dec 2006
RNA World 9,309 0 10 May 2010
TeamNone


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 24 May 2013 23:31:47 UTC