Account data for KPX

SLinCA@Home member since17 Feb 2011
CountryCzech Republic
Total credit10,105
Recent average credit0.07
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 56,068,332 114,729 29 Sep 2009
Collatz Conjecture 32,986,958 20,094 21 Jul 2009
Distributed Rainbow Table Generator 29,523,918 11,074 26 Nov 2008
PrimeGrid 17,772,884 3,730 8 Jan 2007
World Community Grid 2,031,520 1,471 20 Oct 2009
Einstein@Home 5,228,918 1,394 23 May 2005
SETI@home 1,492,938 1,369 20 Oct 2002
Asteroids@home 202,145 994 15 Jun 2012
SETI@home Beta 508,132 940 3 Feb 2007
yoyo@home 823,368 907 2 Aug 2007
MindModeling@Home 72,107 907 7 Feb 2008
FightMalaria 47,875 826 21 Jul 2012
malariacontrol.net 239,548 814 4 Jan 2007
LHC@home 106,529 751 23 Jul 2006
Wildlife@Home 41,428 614 29 Apr 2012
YAFU 40,104 567 2 Sep 2011
WEP-M+2 63,823 545 8 Jan 2007
EDGeS@Home 118,774 453 8 Oct 2009
Cosmology@Home 340,930 394 14 Jul 2007
WUProp@Home 235,865 353 6 Apr 2010
Volpex@UH 34,469 279 11 Oct 2010
Surveill@Home 54,228 222 26 Jul 2011
Leiden Classical 115,407 191 10 Jan 2007
HAL@Home 2,632,850 187 5 Oct 2008
SIMAP 1,064,441 179 3 Feb 2007
Radioactive@Home 97,911 173 3 Jul 2011
climateprediction.net 1,113,592 159 20 Oct 2006
convector 10,716 145 22 May 2013
Albert@Home 3,931,056 134 23 May 2005
theSkyNet POGS 115,129 126 14 Aug 2012
Renderfarm.fi 100,298 101 7 Aug 2009
Rosetta@home 1,023,647 91 8 Apr 2007
MilkyWay@home 50,363,562 79 31 Aug 2007
IBERCIVIS 110,839 31 1 Apr 2008
Rioja Science 101,120 28 19 May 2012
Docking@Home 1,027,898 24 3 Sep 2008
AlmereGrid Boinc Grid 134,532 20 24 Oct 2008
OPTIMA@HOME 101,091 10 7 Apr 2011
NFS@Home 311,771 10 11 Sep 2009
Lattice Project 15,217 6 10 Jun 2007
DNA@Home 53,790 6 1 Apr 2011
physics@home 12,784 6 18 Feb 2013
primaboinca 1,005,354 5 29 Jul 2010
ABC Lattices @ Home 1,369 4 4 May 2013
Constellation 58,749 4 16 Apr 2011
CAS@home 173,202 2 28 Jun 2010
SAT@home 112,217 2 12 Oct 2011
VGTU@Home 105,291 2 16 Feb 2012
SubsetSum@Home 104,738 1 29 Apr 2012
Test4Theory 55,603 0 9 Aug 2011
OProject 13,707 0 20 Aug 2012
RALPH@Home 134,856 0 19 Feb 2007
Pirates@Home 1,499 0 12 Oct 2007
Correlizer 103,313 0 8 Aug 2011
SZTAKI Desktop Grid 110,932 0 9 Mar 2007
DG@Putra 0 0 10 Mar 2012
BURP 33,894 0 7 Feb 2007
SimOne@home 25,153 0 20 Feb 2012
Moo! Wrapper 33,330,987 0 2 May 2011
NumberFields@home 107,418 0 23 Aug 2011
uFluids 78,520 0 17 Nov 2005
AlmereGrid Test 42,371 0 7 Apr 2008
SLinCA@Home 10,104 0 17 Feb 2011
orbit@home 11,624 0 5 Mar 2008
Gerasim@Home 87,156 0 29 Mar 2008
ABC@home 132,533 0 3 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
Magnetism@home 57,964 0 19 Jun 2008
Virtual Prairie 69,146 0 11 Apr 2008
POEM@HOME 16,010,927 0 20 Oct 2007
Superlink@Technion 52,255 0 20 Jun 2007
Quake Catcher Network 83,132 0 1 Dec 2008
Spinhenge@home 343,144 0 6 Feb 2007
Chess960@Home Alpha 11,795 0 6 Feb 2007
Neurona@Home 10,597 0 5 Jul 2011
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
Enigma@Home 101,259 0 13 Sep 2007
Biochemical Library 1,524 0 28 Jun 2010
RNA World 108,092 0 9 Feb 2010
QMC@HOME 1,012,031 0 11 Jan 2007
eOn 101,965 0 5 Sep 2010
Najmanovich Research Group 25,334 0 14 Dec 2011
ProfileView
TeamCzech National Team


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 18 Jun 2013 21:36:58 UTC