Account data for SchneiderScape

SLinCA@Home member since16 Feb 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit40,655
Recent average credit3.13
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,785,375 9,815 17 Dec 2008
POEM@HOME 784,959 8,230 13 Nov 2007
IBERCIVIS 433,399 3,187 8 Jul 2008
MilkyWay@home 934,617 2,141 13 Nov 2007
Collatz Conjecture 4,159,323 1,525 15 Jul 2009
Moo! Wrapper 3,354,098 1,360 17 May 2011
PrimeGrid 1,661,687 1,209 8 Nov 2005
NumberFields@home 855,770 1,068 23 Sep 2011
SETI@home Beta 493,724 1,024 14 Jun 2006
primaboinca 503,713 970 6 Aug 2010
theSkyNet POGS 175,495 966 17 Oct 2012
NFS@Home 650,684 788 11 Sep 2009
Enigma@Home 357,115 635 15 Sep 2007
SETI@home 554,859 581 4 Oct 1999
Asteroids@home 101,880 511 17 Oct 2012
yoyo@home 585,609 466 19 Aug 2007
SIMAP 288,776 456 26 Feb 2006
FightMalaria 90,166 425 17 Oct 2012
EDGeS@Home 198,557 394 2 Nov 2009
Docking@Home 447,976 389 14 Nov 2006
VGTU@Home 97,223 388 25 Feb 2012
LHC@home 99,924 355 2 Sep 2004
Einstein@Home 733,967 344 24 Feb 2005
SZTAKI Desktop Grid 405,457 316 26 Feb 2006
Constellation 188,118 298 18 Apr 2011
malariacontrol.net 362,223 282 28 Jun 2006
eOn 170,548 279 7 Sep 2010
OProject 62,803 279 17 Oct 2012
World Community Grid 396,780 261 26 Feb 2006
Rosetta@home 467,339 258 15 Dec 2005
HAL@Home 1,037,716 257 29 Sep 2008
OPTIMA@HOME 21,060 241 19 Jul 2011
Distributed Data Mining 399,239 239 30 Mar 2010
Correlizer 136,373 226 17 Aug 2011
Cosmology@Home 378,070 225 25 Oct 2007
CAS@home 177,410 217 1 Aug 2010
MindModeling@Home 61,021 216 5 Apr 2008
Rioja Science 84,018 194 5 Jun 2012
Leiden Classical 269,362 187 15 Sep 2006
Volpex@UH 98,364 186 20 Oct 2011
climateprediction.net 1,063,888 181 1 Sep 2004
sudoku@vtaiwan 56,087 163 21 Jan 2011
WUProp@Home 262,848 160 8 Apr 2010
SubsetSum@Home 207,427 155 1 May 2012
AlmereGrid Boinc Grid 121,465 130 21 Oct 2008
ABC@home 616,206 111 29 Dec 2006
YAFU 178,962 101 7 Sep 2011
SAT@home 192,106 45 20 Oct 2011
Lattice Project 168,396 16 8 Jun 2007
physics@home 4,256 15 20 Apr 2013
SLinCA@Home 40,655 3 16 Feb 2011
Najmanovich Research Group 67,632 2 11 Dec 2011
Albert@Home 41,181 1 24 Feb 2005
DNA@Home 25,037 1 18 Apr 2011
SimOne@home 1,970 0 25 Feb 2012
Gerasim@Home 368,142 0 24 Nov 2010
GPUGRID 40,600 0 9 Jul 2007
orbit@home 7,698 0 5 Mar 2008
BURP 36,031 0 12 May 2005
Virtual Prairie 80,757 0 27 May 2008
Magnetism@home 19,393 0 25 Jun 2008
uFluids 74,281 0 27 Feb 2006
AlmereGrid Test 6,387 0 7 Sep 2011
QMC@HOME 502,245 0 16 Mar 2006
Ideologias@Home 1,248 0 14 Jun 2011
RALPH@Home 71,955 0 14 Jun 2006
Pirates@Home 3,518 0 14 Jun 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
Superlink@Technion 54,641 0 4 Jul 2007
RNA World 4,649 0 13 Feb 2010
Spinhenge@home 250,985 0 1 Sep 2006
Teamthe 58th


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 19 Jun 2013 21:57:27 UTC