Account data for dduggan47

SLinCA@Home member since15 Feb 2011
CountryUnited States
Total credit1,570
Recent average credit0.07
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,919,801 6,738 17 May 2011
Collatz Conjecture 9,221,689 5,774 6 Aug 2009
POEM@HOME 129,620 2,247 18 Oct 2007
Distributed Rainbow Table Generator 103,873 2,185 27 Nov 2008
Einstein@Home 305,657 1,720 22 Jan 2005
MilkyWay@home 146,992 800 6 Sep 2007
Albert@Home 24,924 623 22 Jan 2005
SETI@home Beta 80,501 506 17 Dec 2005
PrimeGrid 76,207 394 14 Aug 2005
primaboinca 60,091 272 6 Aug 2010
SETI@home 198,036 214 18 May 1999
LHC@home 26,308 147 1 Sep 2004
IBERCIVIS 34,855 128 3 Jun 2008
EDGeS@Home 25,428 121 14 Oct 2009
ABC@home 100,506 120 21 Nov 2006
Volpex@UH 4,474 105 17 Oct 2011
Rosetta@home 66,778 90 18 Sep 2005
OProject 1,964 79 23 Nov 2012
Rioja Science 3,021 77 20 May 2012
WUProp@Home 74,322 71 30 Mar 2010
Cosmology@Home 181,896 71 22 May 2007
OPTIMA@HOME 1,925 69 17 Jul 2011
malariacontrol.net 43,677 66 7 Mar 2006
Surveill@Home 13,962 58 27 Jul 2011
theSkyNet POGS 11,434 56 23 Nov 2012
NFS@Home 50,112 50 11 Sep 2009
World Community Grid 127,530 48 24 Jan 2006
SubsetSum@Home 5,274 47 20 May 2012
AlmereGrid Boinc Grid 16,664 43 28 Jul 2008
SZTAKI Desktop Grid 38,072 42 12 Jul 2005
Distributed Data Mining 37,593 40 6 Mar 2010
Docking@Home 24,195 40 27 Dec 2006
climateprediction.net 429,716 37 31 Aug 2004
NumberFields@home 141,977 34 19 Sep 2011
Enigma@Home 56,541 32 12 Sep 2007
Asteroids@home 2,640 30 23 Nov 2012
Constellation 11,200 28 22 Dec 2010
HAL@Home 457,532 27 4 Sep 2008
sudoku@vtaiwan 6,180 22 19 Jan 2011
FightMalaria 1,912 22 23 Nov 2012
SAT@home 13,640 21 17 Oct 2011
yoyo@home 109,183 18 28 Jul 2007
Correlizer 13,249 14 17 Aug 2011
eOn 10,071 14 1 Oct 2010
Leiden Classical 100,837 12 20 Feb 2006
SIMAP 40,487 11 13 Dec 2005
Najmanovich Research Group 4,120 9 27 Nov 2011
BURP 10,591 7 25 Mar 2005
VGTU@Home 511 6 17 Apr 2012
Lattice Project 32,031 5 15 Jun 2005
MindModeling@Home 13,293 5 27 Jan 2008
GPUGRID 59,000 4 6 Dec 2007
physics@home 286 2 27 Mar 2013
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Pirates@Home 1,829 0 3 Nov 2004
RALPH@Home 14,540 0 16 Jul 2006
AlmereGrid Test 14,219 0 29 Mar 2008
QMC@HOME 543,728 0 4 Mar 2006
SimOne@home 270 0 17 Apr 2012
Test4Theory 16,236 0 15 Mar 2011
SLinCA@Home 1,570 0 15 Feb 2011
orbit@home 22,509 0 4 Mar 2008
Gerasim@Home 20,297 0 15 May 2007
Superlink@Technion 25,733 0 21 Jun 2007
Magnetism@home 6,487 0 13 Jun 2008
Virtual Prairie 17,838 0 5 Apr 2008
uFluids 71,301 0 11 Nov 2005
RNA World 10,425 0 8 Feb 2010
CAS@home 4,198 0 6 Aug 2010
Ideologias@Home 9,124 0 1 Jun 2011
DNA@Home 12,249 0 29 Aug 2010
Neurona@Home 1,821 0 14 Jun 2011
Biochemical Library 0 0 29 Aug 2010
Spinhenge@home 195,995 0 31 Aug 2006
Chess960@Home Alpha 20,111 0 27 Mar 2006
TeamBOINC Synergy


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 23 May 2013 21:38:47 UTC