Account data for Bruce Kennedy

SLinCA@Home member since15 Feb 2011
CountryUnited States
Total credit103,958
Recent average credit0.06
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 270,529,560 525,387 17 Jan 2009
MilkyWay@home 134,770,575 359,668 15 Jan 2009
Moo! Wrapper 87,871,509 259,473 14 May 2011
GPUGRID 144,563,903 172,722 15 Jan 2009
PrimeGrid 363,671,545 164,310 15 Jan 2009
Collatz Conjecture 179,804,782 121,487 12 Jul 2009
Einstein@Home 39,369,354 51,722 3 Jan 2009
SETI@home 21,205,706 33,802 27 Nov 2008
POEM@HOME 45,454,502 33,705 15 Jan 2009
SIMAP 9,246,955 6,088 15 Jan 2009
MindModeling@Home 227,046 4,590 15 Jan 2009
FightMalaria 376,962 4,246 22 Jul 2012
sudoku@vtaiwan 440,348 4,219 15 Jan 2011
LHC@home 486,898 3,160 15 Jan 2009
CAS@home 396,634 2,788 27 Jul 2010
World Community Grid 14,495,084 2,778 3 Jan 2009
primaboinca 1,630,545 2,616 5 Aug 2010
Enigma@Home 606,209 2,234 15 Jan 2009
NumberFields@home 1,045,488 2,161 19 Sep 2011
Rosetta@home 2,647,312 1,800 30 Dec 2008
Leiden Classical 367,394 1,777 15 Jan 2009
Test4Theory 372,772 1,725 2 Aug 2011
IBERCIVIS 634,409 1,640 17 Jan 2009
theSkyNet POGS 606,722 1,632 13 Aug 2012
Docking@Home 1,721,925 1,584 17 Jan 2009
Asteroids@home 453,342 1,569 20 Jul 2012
eOn 686,404 1,445 4 Sep 2010
NFS@Home 665,146 1,384 12 Sep 2009
Cosmology@Home 1,549,860 1,182 15 Jan 2009
YAFU 250,098 1,118 8 Sep 2011
malariacontrol.net 1,031,248 1,067 9 Aug 2009
yoyo@home 1,852,264 861 15 Jan 2009
Rioja Science 251,648 813 18 May 2012
climateprediction.net 2,486,372 793 3 Jan 2009
WUProp@Home 701,991 688 28 Mar 2010
SZTAKI Desktop Grid 443,823 685 15 Jan 2009
Constellation 392,123 434 22 Dec 2010
Correlizer 237,322 425 27 Aug 2011
BURP 150,309 238 5 Sep 2009
OPTIMA@HOME 100,619 233 15 Jul 2011
ABC@home 1,301,341 189 15 Jan 2009
AlmereGrid Boinc Grid 253,851 139 17 Jan 2009
Surveill@Home 104,845 135 23 Jul 2011
convector 10,581 93 24 May 2013
SAT@home 328,123 73 16 Oct 2011
OProject 253,162 66 8 Sep 2012
VGTU@Home 100,078 65 18 Feb 2012
SETI@home Beta 2,593,874 39 15 Jan 2009
Wildlife@Home 1,129 21 29 Apr 2013
DNA@Home 251,580 20 31 Mar 2011
Volpex@UH 50,458 17 16 Oct 2011
SubsetSum@Home 254,862 11 26 Apr 2012
Distributed Data Mining 500,833 9 6 Mar 2010
Lattice Project 272,967 9 15 Jan 2009
EDGeS@Home 524,032 8 28 Oct 2009
Najmanovich Research Group 101,090 6 26 Dec 2011
RNA World 513,829 5 6 Feb 2010
QMC@HOME 1,193,659 1 15 Jan 2009
Albert@Home 551,500 1 16 Jun 2012
Chess960@Home Alpha 37,744 0 17 Sep 2011
Spinhenge@home 478,347 0 15 Jan 2009
SimOne@home 6,259 0 18 Feb 2012
orbit@home 64,551 0 17 Jan 2009
physics@home 15,685 0 27 Feb 2013
WEP-M+2 252,223 0 15 Jan 2009
Gerasim@Home 164,608 0 28 Oct 2010
ABC Lattices @ Home 104 0 18 May 2013
Superlink@Technion 252,429 0 15 Jan 2009
Magnetism@home 21,493 0 17 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
uFluids 83,011 0 15 Jan 2009
Neurona@Home 119,066 0 26 Jun 2011
SLinCA@Home 103,957 0 15 Feb 2011
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
Quake Catcher Network 71,605 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
RALPH@Home 119,832 0 15 Jan 2009
AlmereGrid Test 26,270 0 27 Aug 2011
TeamBOINCstats


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 18 Jun 2013 6:26:46 UTC