Account data for morgan

SLinCA@Home member since14 Feb 2011
CountryNorway
Total credit1,036
Recent average credit0.06
ComputersView

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 57,923,017 50,948 1 May 2009
Collatz Conjecture 30,766,662 30,873 21 Aug 2009
Distributed Rainbow Table Generator 10,249,696 25,757 15 Apr 2012
GPUGRID 11,752,005 20,195 25 Sep 2008
POEM@HOME 10,191,580 11,412 23 Mar 2008
Moo! Wrapper 12,992,662 10,233 3 May 2011
MilkyWay@home 8,806,750 7,655 5 Oct 2007
theSkyNet POGS 56,672 2,447 11 Aug 2012
NFS@Home 2,822,001 1,966 28 Jan 2010
Albert@Home 269,337 1,438 14 Dec 2005
World Community Grid 347,195 1,379 17 Mar 2010
SIMAP 3,250,681 1,362 22 Feb 2006
YAFU 126,100 1,126 14 Oct 2011
Einstein@Home 1,856,221 1,035 14 Dec 2005
OProject 1,103,582 881 12 Sep 2012
NumberFields@home 284,797 844 19 Jan 2012
Enigma@Home 309,959 578 13 Jan 2009
WUProp@Home 513,639 569 16 Aug 2010
EDGeS@Home 15,379 507 6 Jan 2011
convector 13,984 446 22 May 2013
yoyo@home 558,549 380 30 Dec 2008
Asteroids@home 87,720 327 5 Dec 2012
Volpex@UH 8,189 237 23 May 2013
HAL@Home 1,768,837 218 28 Mar 2010
MindModeling@Home 3,821 216 3 May 2013
IBERCIVIS 25,685 165 6 May 2013
climateprediction.net 166,626 164 6 Nov 2006
SETI@home 1,615 109 6 Nov 2008
malariacontrol.net 419,834 80 1 Jan 2010
Rioja Science 113,380 76 24 May 2012
ABC@home 119,450 74 19 Sep 2008
physics@home 27,419 70 20 Feb 2013
LHC@home 10,294 63 1 Nov 2012
RNA World 160,914 61 10 Feb 2010
WEP-M+2 1,784 52 22 May 2013
Rosetta@home 110,553 41 30 Jun 2006
AlmereGrid Boinc Grid 8,393 38 29 Apr 2013
DNA@Home 92,144 34 24 Aug 2010
Constellation 12,328 24 8 Apr 2013
ABC Lattices @ Home 13,125 23 2 May 2013
VGTU@Home 127,763 16 7 Mar 2012
OPTIMA@HOME 9,127 15 6 May 2013
SubsetSum@Home 149,508 14 21 Apr 2012
BURP 2,348 12 14 May 2013
primaboinca 34,613 10 19 Sep 2010
CAS@home 5,089 7 3 May 2013
eOn 242,256 3 30 Aug 2010
Cosmology@Home 231,000 2 9 Jun 2009
Docking@Home 1,071,335 2 24 Feb 2009
Correlizer 684,476 1 14 Feb 2012
SAT@home 104,307 1 3 Jan 2012
SZTAKI Desktop Grid 298,870 1 27 Oct 2009
SimOne@home 166 0 14 Feb 2012
SLinCA@Home 1,035 0 14 Feb 2011
QMC@HOME 337,434 0 22 Apr 2010
Spinhenge@home 1,643,072 0 11 Sep 2010
Virtual Prairie 167,267 0 7 Aug 2009
orbit@home 25 0 11 Sep 2010
Leiden Classical 1,020,993 0 2 Feb 2009
Superlink@Technion 10,910 0 19 Feb 2009
Lattice Project 83,904 0 2 Nov 2010
Najmanovich Research Group 3,374 0 19 Jan 2012
Ideologias@Home 598 0 3 Jun 2011
sudoku@vtaiwan 3,339 0 6 Apr 2011
uFluids 765,127 0 11 Dec 2006
TeamTeam Norway


Home | My Account | Message boards


Copyright © 2013 SZTAKI MTA, IMP NASU
Generated 20 Jun 2013 10:04:00 UTC